Opti-Drive
Features
Track and trace
View driving times, mileage and locations of your fleet in real time
Driving behavior
Improve your driver’s safety with the help of OptiDrive 360’s driving style insights
Fuel monitoring
Analyse real-time and historical insights on your fleet’s fuel usage
Logbook
Monitor private and business trip data, for a clear view of vehicle usage
Reporting on fleet performance
Get 24/7 access to comprehensive vehicle and driver insight reports
Electric vehicle support
Get real-time battery levels, driving ranges and charging information
Technical specifications
| Dimensions | Enclosure: 57 x 48 x 27 mm / 2.24 x 1.89 x 1.06 in |
|---|---|
| Weight | 56g / 1.98oz |
| Material | Injection moulded plastic PC/ABS |
| Supply voltage | 12 V / 24 V (min. 9 V to max. 30 V) |
| Current / power consumption (average values) | At 14V: typically < 0.07A / < 1W At 28V: typically < 0.04A / < 1.1W Standby: typically < 0.002A / < 0.03W |
| Temperature | Operation:-20 °C to +50 °C/-4 °F to +122 °F Storage: -20 °C to +50 °C/-4 °F to +122 °F |
|---|---|
| Protection class | IP 20 |
| Mobile networks | Integrated mobile network module with LTE-M and GPRS technology |
| GNSS | Integrated GNSS antenna and GNSS receiver |
| Bluetooth® | Integrated Bluetooth® (class 2) |
